New Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2021 Hyundai iLOAD TQ4 MY21 Creamy White 5 Speed Automatic Van |
Body Colour | Creamy White |
Doors | 5 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | RWD |
StockNo | 520088112 |
VIN | KMFWBX7KMMU186884 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exterior Highlights | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - Rear Tailgate | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Gloveboxes - Upper & Lower |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Gear Knob | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Front Bench 3st | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Storage Compartment - in Dash | Sunvisors - Front |
Suspension - Leaf | Tacho |
Trim - Cloth | Trip Computer |
Vinyl - Cabin Floor |
Maughan Thiem Hyundai
999 Port Road Cheltenham SA 5014
(08) 8300 1200
Dealer Licence No. MVD182170
Dealer Summary
Established in 1912, we are one of Australia's oldest and most respected dealers, offering a competitive range of finance options, extended warranties (valid anywhere in Australia) and insurance products. We are not a faceless corporation, but a friendly, family owned business who has built respect and love with the community over our long and prosperous history. We are nothing without our customers.
All of our vehicles are fully workshop tested and serviced. You also have the flexibility to choose from our enormous spare parts warehouse for any genuine Ford accessories that you absolutely cannot live without. We can also transport any vehicle safely and securely to anywhere in Australia.
Our dealership has a cutting edge approach to customer service and satisfaction, and you will not be disappointed with the way you are treated by our friendly, helpful and knowledgeable staff.
Our fully equipped service department is open 6 days a week, with loan cars available. Enquire today to experience customer service that has been over 100 years in the making.