Used Vehicle
~$113
Cost to fill at $1.50/L
~781km
Average per tank
Vehicle | 2009 Hyundai iLOAD TQ-V Crew Cab Ceramic White 5 Speed Sports Automatic Van |
Body Colour | Ceramic White |
Doors | 5 |
Seats | 6 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 64,718 kms |
Drive Type | RWD |
Rego | S623AGS |
StockNo | 47431 |
VIN | KMFWBX7JMAU202027 |
Fuel Consumption (Urban) | 12.8L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 9.6L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Bottle Holders - 2nd Row |
Bulkhead with Window | Calipers - Front 2 Spot |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Clock - Digital | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gloveboxes - Upper & Lower | Headrests - Adjustable 1st Row (Front) |
Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers - Variable |
Metallic Finish Gear Knob | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seat - Front Bench 3st | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row |
Spare Wheel - Full Size Steel | Suspension - Leaf |
Tacho | Trim - Cloth |
Windows - Side Pop Out |
Maughan Thiem Cheltenham Used
1013 Port Road Cheltenham SA 5014
(08) 8300 1200
Dealer Licence No. MVD182170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.